Skip to main content

Blackacre XC

Wed September 30, 2020 Louisville, KY 40299 US Directions

Results for TigerSharks

U Boys 3K
Place: 1 Score: 16
Clock Time:
1:02:36.2
Bib
5

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 C. Gwaltney 2945 11:57.2 3:59/K
2 2 2 Sullivan Yaden 2940 12:14.3 4:05/K
3 3 3 W. Goodwin 2921 12:34.4 4:11/K
4 4 4 W. Harter 2946 12:47.2 4:16/K
5 7 6 Drew Miles 2929 13:03.1 4:21/K
6 8 7 Nick Sanders 2968 13:12.7 4:24/K
7 9 8 H. Durst 2920 13:22.7 4:28/K
8 12 >7 Trace Martin 2927 13:45.2 4:35/K
9 13 >7 P. Lesshafft 2948 14:03.3 4:41/K
10 14 >7 Cameron Herzog 2922 14:06.2 4:42/K
11 15 >7 J. Mohr 2930 14:21.7 4:47/K
12 17 >7 C. Hartlage 3122 14:29.9 4:50/K
13 18 >7 Porter Coyle 2943 14:32.7 4:51/K
14 21 >7 A. White 2938 14:40.5 4:54/K
15 23 >7 Preston Mattingly 2928 15:06.0 5:02/K
16 25 >7 J. Woeste 2957 15:25.6 5:09/K
17 26 >7 Caleb Whitmer 2939 15:30.5 5:10/K
18 29 >7 T. Hearn 2947 16:02.7 5:21/K
19 32 >7 Ethan Underwood 2937 16:51.7 5:37/K
20 34 >7 J. Whitworth 2971 17:28.0 5:49/K
21 39 >7 H. Hofmann 2923 19:51.2 6:37/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.