Skip to main content

Blackacre XC

Wed September 30, 2020 Louisville, KY 40299 US Directions

Results for TigerSharks

U Girls 3K
Place: 1 Score: 18
Clock Time:
1:03:19.9
Bib
5

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 Taylor Morris 3007 12:24.0 4:08/K
2 2 2 Emma Zutterman 2993 12:27.2 4:09/K
3 4 4 A. Hynes 3017 12:42.9 4:14/K
4 5 5 Trista Morris 3006 12:43.3 4:14/K
5 6 6 Caroline Cundiff 2978 13:02.5 4:21/K
6 7 7 A. Miles 3103 13:11.3 4:24/K
7 8 8 Kinsley Yaden 3033 13:13.3 4:24/K
8 11 >7 M. Moore 3005 13:34.1 4:31/K
9 12 >7 Dagny Morgan 2987 13:34.5 4:32/K
10 15 >7 Emerson Lilly 3018 13:35.7 4:32/K
11 16 >7 R. Patterson 3025 13:51.0 4:37/K
12 17 >7 A. Eaton 2997 13:56.0 4:39/K
13 18 >7 E. Lindy 3020 14:04.0 4:41/K
14 20 >7 Sienna Underwood 3031 14:17.2 4:46/K
15 22 >7 C. McWaters 3023 14:30.5 4:50/K
16 23 >7 Ainsley Keith 2985 14:31.5 4:51/K
17 24 >7 Rory Martin 3002 14:32.5 4:51/K
18 25 >7 E. Carrico 2975 14:35.0 4:52/K
19 27 >7 K. Reichenbach 3012 14:37.6 4:53/K
20 28 >7 Riley Cravens 2977 14:43.2 4:54/K
21 29 >7 Allie Ludwick 3021 14:44.9 4:55/K
22 32 >7 K. Durst 2979 15:13.8 5:05/K
23 35 >7 A. Weisenbarger 3032 15:32.5 5:11/K
24 37 >7 S. Hofmann 2983 15:56.9 5:19/K
25 39 >7 K. Foree 2980 16:28.2 5:29/K
26 45 >7 S. Dyer 2996 18:15.5 6:05/K
27 50 >7 Ella McClave 3022 27:08.5 9:03/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.