Skip to main content

Blackacre XC

Wed September 30, 2020 Louisville, KY 40299 US Directions

Results for TigerSharks

U Boys 2K
Place: 1 Score: 15
Clock Time:
41:43.5
Bib
5

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 A. Wiseman 3181 7:59.5 4:00/K
2 2 2 A. Haskins 3124 8:16.6 4:08/K
3 3 3 C. Eleson 3120 8:24.7 4:12/K
4 4 4 Michael Chapman 3144 8:25.0 4:13/K
5 5 5 S. Joynt 3127 8:37.7 4:19/K
6 8 6 L. Watkins 3137 8:44.1 4:22/K
7 10 7 M. Hart 3147 8:52.9 4:26/K
8 14 >7 E. Mohr 3132 9:04.2 4:32/K
9 18 >7 C. Morgan 3172 9:15.2 4:38/K
10 19 >7 B. Petkovic 3175 9:16.1 4:38/K
11 20 >7 Henry Metzer 3150 9:17.7 4:39/K
12 24 >7 A. Harvey 3123 9:31.6 4:46/K
13 26 >7 William Woeste 3158 9:35.3 4:48/K
14 27 >7 Ben Leffler 3169 9:35.8 4:48/K
15 29 >7 N. Smith 3176 9:45.7 4:53/K
16 31 >7 H. Whitham 3180 10:02.2 5:01/K
17 34 >7 Cole Cleary 3162 10:21.8 5:11/K
18 38 >7 M. Stephens 3177 10:47.2 5:24/K
19 40 >7 Ethan Perpich 3134 10:48.4 5:24/K
20 43 >7 Grayson Folks 3121 10:56.1 5:28/K
21 44 >7 G. Morgan 3152 11:20.8 5:40/K
22 45 >7 N. Walston 3179 11:24.9 5:42/K
23 46 >7 Cole Douglas 3119 11:35.5 5:48/K
24 47 >7 J. Hearn 3126 11:38.6 5:49/K
25 48 >7 Calvin McClave 3131 11:52.0 5:56/K
26 50 >7 B. Morris 3133 12:55.6 6:28/K
27 52 >7 Alex Davis 3163 13:01.0 6:31/K
28 53 >7 Logan Booth 3159 13:16.2 6:38/K
29 54 >7 A. Masaid 3130 13:35.6 6:48/K
30 9 >7 E. O'Dell 3108 8:49.6 4:25/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.